Apprentices Minimum Riding Weight
Below is the minimum weight South Australian based Apprentices would have been able to ride.
| Apprentice |
9/5/12 Balaklava |
12/5/12 Morphettville |
13/5/12 Port Augusta |
| K. Bishop | 53.5 | 53.5 | |
| E. Boyd | 49.0 | 49.0 | |
| E. Brooks | 55.0 | 55.0 | |
| Jemma Frew | 49.0 | ||
| Jordan Frew | 54.5 | ||
| I. Gundogdu | 54.5 | ||
| J. Kah | 51.0 | 51.0 | |
| K. Mallyon | 49.0 | ||
| M. Neve | 52.0 | 53.5 | |
| T. O’Donnell | |||
| L. Stojakovic | 54.0 | 54.0 | 54.0 |
| D. Stra | 52.0 | ||
| J. Toeroek | 51.0 | ||
| M. Tyndall | 54.0 | 54.0 | |
| S. Westover | 54.5 | 56.0 |
| Apprentice |
2/5/12 Murray Bridge |
5/5/12 Morphettville |
6/5/12 Penola |
| J. Beriman | 50.0 | ||
| K. Bishop | 53.5 | 53.5 | |
| J. Cartwright | 54.5 | ||
| Jemma Frew | 49.0 | ||
| Jordan Frew | 54.5 | 56.0 | 56.0 |
| Jamie Kah | 51.5 | ||
| M. Neve | 53.0 | ||
| L. Stojakovic | 54.0 | 53.5 | |
| D. Stra | 52.5 | 53.0 | |
| J. Toeroek | 53.0 | ||
| M. Tyndall | 54.0 | ||
| S. Westover | 54.5 | 55.0 |
| Apprentice |
25/4/12 Gawler |
28/4/12 Morphettville |
29/4/12 Port Augusta |
| K. Bishop | 53.5 | 54.0 | |
| E. Brooks | |||
| E. Boyd | 50.0 | ||
| Jemma Frew | 49.0 | 49.0 | |
| Jordan Frew | 55.0 | 56.5 | |
| Jamie Kah | 51.0 | 52.0 | |
| M. Neve | 53.0 | ||
| T. O’Donnell | |||
| J. Rule | 54.5 | ||
| L. Stojakovic | 53.5 | 54.5 | 54.0 |
| D. Stra | 52.0 | ||
| J. Toeroek | 53.0 | ||
| M. Tyndall | 53.0 | 53.0 | |
| S. Westover | 56.0 |
| Apprentice |
18/4/12 Strathalbyn |
19/4/12 Morphettville |
21/4/12 Morphettville Parks |
22/4/12 Naracoorte |
| K. Bishop | 53.5 | 53.5 | ||
| A. Brown | 50.0 | |||
| J. Cartwright | 54.0 | |||
| S. Catania | 50.0 | |||
| R. Forrest | 50.0 | |||
| Jemma Frew | 49.0 | 49.0 | ||
| Jordan Frew | 57.0 | 55.0 | 55.0 | 55.0 |
| J. Fry | 55.5 | |||
| Jamie Kah | 51.5 | 53.0 | ||
| B. Knobel | 54.0 | |||
| M. Neve | 53.0 | 53.0 | ||
| T. O’Donnell | ||||
| B. Richardson | 48.0 | |||
| B. Spriggs | 48.0 | |||
| L. Stojakovic | 53.5 | 53.5 | 53.5 | |
| J. Toeroek | 51.0 | 54.5 | 52.0 | |
| M. Tyndall | 53.5 | 53.0 | 54.0 | |
| S. Westover | 56.0 | 54.0 | 55.0 | 55.0 |
| Apprentice |
11/4/12 Balaklava |
14/4/12 Morphettville |
15/4/12 Port Augusta |
| K. Bishop | 53.5 | 53.0 | 53.0 |
| E. Boyd | 49.0 | ||
| E. Brooks | |||
| Jemma Frew | 49.0 | 49.0 | |
| Jordan Frew | 55.0 | 56.5 | 57.5 |
| J. Kah | 51.0 | ||
| M. Neve | 52.5 | 51.5 | |
| T. O’Donnell | |||
| N. Rose | |||
| J. Rule | 54.5 | ||
| L. Stojakovic | 54.0 | 53.0 | 54.0 |
| J. Toeroek | 51.0 | ||
| M. Tyndall | 54.0 | 54.5 | |
| S. Westover | 55.0 | 53.5 | 54.0 |
| Apprentice |
4/4/12 Gawler |
7/4/12 Oakbank |
7/4/12 Clare |
8/4/12 Naracoorte |
9/4/12 Oakbank |
| J. Beriman | 50.0 | 50.0 | 50.0 | ||
| K. Bishop | 54.0 | 53.0 | |||
| E. Boyd | 49.0 | ||||
| E. Brooks | |||||
| Jemma Frew | 49.0 | 49.0 | |||
| Jordan Frew | 55.0 | 54.5 | 56.0 | 55.0 | |
| J. Kah | 52.0 | 52.0 | |||
| M. Neve | 53.5 | 52.5 | |||
| T. O’Donnell | |||||
| N. Rose | 54.0 | 54.0 | |||
| L. Stojakovic | 53.5 | 53.0 | 52.5 | ||
| J. Toeroek | 52.0 | 54.5 | |||
| M. Tyndall | 54.0 | 54.0 | 54.0 | 53.0 | |
| S. Westover | 57.0 | 56.0 |
| Apprentice |
28/3/12 Murray Bridge |
31/3/12 Morphettville |
31/3/12 Penong |
1/4/12 Naracoorte |
| K. Bishop | 53.5 | 53.5 | ||
| E. Boyd | 55.0 | |||
| Jemma Frew | 49.0 | 51.5 | 49.0 | |
| Jordan Frew | 57.5 | 58.0 | 57.0 | |
| Amy Herrmann | 55.0 | 55.5 | ||
| B. Hussey | 50.0 | |||
| Jamie Kah | 52.0 | |||
| M. Neve | 53.5 | 54.0 | ||
| T. O’Donnell | 53.5 | 54.5 | ||
| N. Rose | 53.0 | 54.0 | ||
| L. Stojakovic | 53.5 | 54.0 | ||
| J. Toeroek | 51.0 | 51.0 | ||
| M. Tyndall | 53.0 | 54.5 | ||
| S. Westover | 55.0 | 55.5 |
| Apprentice |
21/3/12 Balaklava |
22/3/12 Mt Gambier |
24/3/12 Morphettville Parks |
24/3/12 Streaky Bay |
25/3/12 Gawler |
| J. Beriman | 50.0 | ||||
| K. Bishop | 54.0 | 54.0 | 54.0 | ||
| Jemma Frew | 51.5 | 49.0 | |||
| Jordan Frew | 55.0 | 55.5 | 54.0 | 54.5 | |
| A. Herrmann | 55.5 | 56.0 | |||
| B. Hussey | 49.0 | ||||
| J. Kah | 52.0 | ||||
| B. Knobel | 53.5 | ||||
| M. Neve | 53.5 | 55.0 | 53.5 | ||
| T. O’Donnell | 53.5 | 53.5 | |||
| N. Rose | 54.5 | 53.0 | |||
| L. Stojakovic | 55.0 | 53.5 | 53.5 | ||
| J. Toeroek | 53.0 | 55.0 | |||
| M. Tyndall | 54.0 | 54.0 | 54.0 | ||
| S. Westover | 55.0 |
| Apprentice |
14/3/12 Strathalbyn |
17/3/12 Oakbank |
18/3/12 Pt Lincoln |
| K. Bishop | 53.5 | 54.5 | |
| E. Brooks | 52.0 | ||
| Jemma Frew | 49.0 | ||
| Jordan Frew | 55.0 | 55.5 | |
| A. Herrmann | 52.5 | ||
| M. Neve | 53.0 | 52.0 | 53.5 |
| T. O’Donnell | 53.5 | ||
| N. Rose | 55.0 | 54.0 | |
| L. Stojakovic | 53.5 | 54.0 | |
| J. Toeroek | 55.0 | ||
| M. Tyndall | 54.0 | ||
| S. Westover | 55.0 | 54.0 | 54.0 |
| Apprentice |
7/3/12 Gawler |
8/3/12 Bordertown |
10/3/12 Morphettville Parks |
10/3/12 Ceduna |
11/3/12 Clare |
12/3/12 Morphettville |
| K. Bishop | 53.5 | 54.0 | 54.0 | |||
| E. Brooks | ||||||
| Jemma Frew | 49.0 | |||||
| Jordan Frew | 55.5 | 56.0 | 54.5 | 54.0 | 53.0 | |
| M. Neve | 53.0 | 54.0 | ||||
| T. O’Donnell | 54.0 | |||||
| N. Rose | 52.5 | 54.5 | ||||
| L. Stojakovic | 54.0 | 54.0 | 53.5 | 54.0 | ||
| J. Toeroek | 51.5 | 52.0 | 53.0 | |||
| M. Tyndall | 54.0 | 54.0 | ||||
| S. Westover | 54.5 | 54.0 | 53.5 | 55.0 | 54.5 | |
| K. Yuill | 54.0 |
