Apprentices Riding Weight
- Home
- Industry
- Jockeys and Trainers
- Apprentices Riding Weight
Apprentice Jockey riding weights are as follows -
From August 2017
APPRENTICE | RIDING WEIGHT | APPROVED RIDING WEIGHT CHANGES |
Boyd, Eran | 51.0 kg | |
Caboche, Dylan | 54.0 kg | |
Clark, Raquel | 50.0 kg | |
Collins, Cody | 52.0 kg | |
Crowther, Kayla | 50.0 kg | |
Fawke, Sairyn | 53.0 kg | |
Finnegan, Emily | 53.0 kg | |
Frew, Jemma | 48.0 kg | |
Griffiths, Brandon | 53.5 kg | |
Huxtable, Justin | 54.0 kg | |
Jordsjo, Anna | 50.0 kg | |
Lindsay, Alice | 53.0 kg | |
Spain, Zac | 51.0 kg | |
Wong, Victor | 50.0 kg |
From December 2015
APPRENTICE | RIDING WEIGHT | APPROVED RIDING WEIGHT CHANGES |
Bishop, Krystal | 53.5 kg | |
Boyd, Eran | 50.0 kg | |
Brooks, Kate | 52.0 kg | |
Caboche, Dylan | 53.5 kg | |
Carr, Sigrid | 53.0 kg | |
Doyle, Ashley | 51.0 kg | |
Finnegan, Emily | 52.0 kg | |
Frew, Jemma | 48.0 kg | |
Griffiths, Brandon | 54.0 kg | 53.5 kg as from 25/1/16 |
Hurdle, Ryan | 53.5 kg | |
Jokic, Chelsea | 53.0 kg | |
Jones, Caitlin | 55.0 kg | |
O’Donnell, Tara | 54.0 kg | |
Poon, Matthew | 48.0 kg | |
Spain, Zac | 48.0 kg | |
Willoughby, Grace | 52.0 kg |
From 22 August 2014
APPRENTICE | RIDING WEIGHT | APPROVED RIDING WEIGHT CHANGES |
Bishop, Krystal | 54.0 kg | 54.5 kg as from 9/12/14 54.0 kg as from 21/12/14 |
Boyd, Eran | 50.0 kg | |
Brooks, Kate | 51.0 kg | 52.0 kg as from 17/11/14 |
Carr, Sigrid | 53.5 kg | 54.0 kg as from 1/9/14 |
Cross, Kayla | 52.0 kg | 51.0 kg as from 27/8/14 |
Doyle, Ashley | 51.0 kg | |
Dunn, Dylan | 55.0 kg | 54.5 kg as from 6/12/14 |
Finnegan, Emily | 52.0 kg | |
Hurdle, Ryan | 53.5 kg | |
Jokic, Chelsea | 53.0 kg | |
Jones, Caitlin | 55.5 kg | |
Mayers, Ruby | 51.0 kg | |
O’Donnell, Tara | 54.0 kg | |
Spain, Zac | 48.0 kg | |
Toeroek, Jake | 52.5 kg | 53.0 as from 21/12/14 |
From 1 April 2014
APPRENTICE | RIDING WEIGHT | APPROVED RIDING WEIGHT CHANGES |
Bishop, Krystal | 54.0 kg | |
Boyd, Eran | 48.0 kg | 50.0 kg from 21/7/14 |
Brooks, Kate | 51.0 kg | |
Carr, Sigrid | 53.5 kg | from 31/5/14 |
Doyle, Ashley | 51.0 kg | |
Dunn, Dylan | 55.0 kg | |
Finnegan, Emily | 52.0 kg | |
Forrest, Caitlin | 50.0 kg | |
Jones, Caitlin | 55.5 kg | |
Mayers, Ruby | 51.0 kg | |
O’Donnell, Tara | 54.0 kg | |
Spain, Zac | 48.0 kg | |
Toeroek, Jake | 52.5 kg |
From 1 January 2014
APPRENTICE | RIDING WEIGHT | APPROVED RIDING WEIGHT CHANGES |
Ay, Omer | 53.5 kg | 53.0 kg from 20/2/14 |
Bishop, Krystal | 54.0 kg | |
Boyd, Eran | 48.0 kg | |
Brooks, Kate | 51.0 kg | |
Doyle, Ashley | 51.0 kg | |
Dunn, Dylan | 55.0 kg | |
Evans, Darren | 51.0 kg | |
Forrest, Caitlin | 50.0 kg | |
Jones, Caitlin | 56.0 kg | 55.5 kg (from 3/2/14) |
Kah, Jamie | 51.0 kg | |
Mayers, Ruby | 50.0 kg | 51.0 kg (from 20/2/14) |
O’Donnell, Tara | 54.0 kg | 55.0 kg (from 11/3/14) 54.0 kg (from 27/3/14) |
Spain, Zac | 48.0 kg | |
Stra, Desiree | 53.5 kg | |
Toeroek, Jake | 51.5 kg | 52.5 kg (from 13/3/14) |
Westover, Scott | 55.5 kg | 54.5 kg (from 15/1/14) 55.0 kg (from 8/2/14) |
From 1 November 2013
APPRENTICE | RIDING WEIGHT | APPROVED RIDING WEIGHT CHANGES |
Ay, Omer | 53.5 kg | |
Bishop, Krystal | 54.0 kg | |
Boyd, Eran | 48.0 kg | |
Brooks, Kate | 51.0 kg | |
Doyle, Ashley | 52.0 kg | 51.0 kg (from 18/11/13) |
Evans, Darren | 51.0 kg | |
Forrest, Caitlin | 50.0 kg | |
Frew, Jordan | 56.0 kg | 55.0 kg (from 7/12/13) |
Jones, Caitlin | 56.0 kg | |
Kah, Jamie | 51.0 kg | |
O’Donnell, Tara | 54.0 kg | |
Stra, Desiree | 53.5 kg | |
Toeroek, Jake | 51.5 kg | |
Westover, Scott | 55.5 kg | 55.0 kg (from 20/12/13) |
From 1 October 2013
APPRENTICE | RIDING WEIGHT | APPROVED RIDING WEIGHT CHANGES |
Bishop, Krystal | 54.0 kg | |
Boyd, Eran | 48.0 kg | |
Brooks, Kate | 51.0 kg | |
Doyle, Ashley | 52.0 kg | |
Evans, Darren | 52.0 kg | |
Forrest, Caitlin | 50.0 kg | |
Frew, Jordan | 56.0 kg | |
Kah, Jamie | 51.0 kg | |
O’Donnell, Tara | 54.0 kg | |
Stra, Desiree | 53.5 kg | |
Toeroek, Jake | 51.5 kg | |
Westover, Scott | 55.5 kg |
From 1 September 2013 -
APPRENTICE | RIDING WEIGHT | APPROVED RIDING WEIGHT CHANGES |
Bishop, Krystal | 54.0 kg | |
Boyd, Eran | 48.0 kg | |
Brooks, Kate | 51.0 kg | |
Evans, Darren | 52.0 kg | |
Forrest, Caitlin | 50.0 kg | |
Frew, Jordan | 56.0 kg | |
Kah, Jamie | 52.0 kg | 51 kg (from 14/10/13) |
O’Donnell, Tara | 54.0 kg | |
Stra, Desiree | 53.5 kg | |
Toeroek, Jake | 51.0 kg | 51.5 kg (from 26/9/13 |
Westover, Scott | 55.5 kg |
From 1 August 2013 -
APPRENTICE | RIDING WEIGHT | APPROVED RIDING WEIGHT CHANGES |
Bishop, Krystal | 54.0 kg | |
Boyd, Eran | 48.0 kg | |
Brooks, Kate | 51.0 kg | |
Forrest, Caitlin | 52.0 kg | 50.0 kg (from 1/9/13) |
Frew, Jordan | 55.5 kg | 56.0 kg (from 10/8/13) |
Kah, Jamie | 52.0 kg | |
O’Donnell, Tara | 54.0 kg | |
Stra, Desiree | 53.5 kg | |
Toeroek, Jake | 51.0 kg | |
Westover, Scott | 55.0 kg | 55.5 kg (from 29/8/13) |
From 1 July 2013 -
APPRENTICE | RIDING WEIGHT |
Bishop, Krystal | 54.0 kg |
Boyd, Eran | 48.0 kg |
Brooks, Kate | 51.0 kg (from 17/7/13) |
Forrest, Caitlin | 52.0 kg (from 19/7/13) |
Frew, Jordan | 55.5 kg |
Kah, Jamie | 52.0 kg |
Matthews, Jackson | 54.0 kg |
O’Donnell, Tara | 54.0 kg |
Stra, Desiree | 52.5 kg |
Toeroek, Jake | 51.0 kg |
Westover, Scott | 55.0 kg |
Below is the minimum weight South Australian based Apprentices would have been able to ride.
Apprentice |
26/6/13 Morphettville Parks |
27/6/13 Port Augusta |
29/6/13 Morphettville |
K. Bishop | 54.0 | 54.0 | |
E. Boyd | 48.0 | ||
K. Brooks | 52.0 | ||
J. Frew | 55.5 | 55.5 | |
J. Kah | 52.0 | 52.0 | 52.0 |
J. Matthews | 54.0 | 54.0 | |
T. O’Donnell | 54.0 | ||
D. Stra | 52.5 | ||
J. Toeroek | 51.0 | 51.0 | 51.0 |
S. Westover | 55.0 |
Apprentice |
19/6/13 Balaklava |
20/6/13 Penola |
22/6/13 Morphettville Parks |
K. Bishop | 53.5 | 53.5 | 53.5 |
J. Frew | 55.5 | 55.5 | |
J. Kah | 52.0 | 52.0 | |
J. Matthews | 55.0 | 55.0 | |
T. O’Donnell | 54.0 | ||
D. Stra | 52.5 | ||
J. Toeroek | 51.0 | 51.0 | |
S. Westover | 55.5 | 55.5 | |
L. Whelan | 50.0 |
Apprentice |
15/6/13 Morphettville |
15/6/13 Quorn |
K. Bishop | 54.0 | |
E. Boyd | 48.0 | |
J. Frew | 55.5 | |
J. Kah | 52.0 | |
J. Matthews | 55.0 | |
T. O’Donnell | 54.0 | |
D. Stra | 52.5 | |
J. Toeroek | 51.0 | |
S. Westover | 55.5 |
Apprentice |
5/6/13 Gawler |
8/6/13 Morphettville |
9/6/13 Pt Augusta |
10/6/13 Murray Bridge |
K. Bishop | 54.0 | 54.0 | 54.0 | |
E. Boyd | 48.0 | 48.0 | 48.0 | |
J. Frew | 55.5 | 55.5 | 55.5 | |
J. Kah | 52.0 | 52.0 | 52.0 | 52.0 |
J. Matthews | 55.0 | 55.0 | 55.0 | |
T. O’Donnell | 54.0 | 54.0 | ||
L. Stojakovic | 54.0 | 54.0 | ||
D. Stra | 52.5 | 52.5 | ||
J. Toeroek | 51.0 | 51.0 | 51.0 | |
S. Westover | 55.5 |