Jockey: Ms Anna Jordsjo
Based out of HECTORVILLE, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Foodmont Frenzy's Handicap | Grinzinger Star | 16/01/21 | Turf | Murray Bridge GH | |
U | Foodmont Frenzy's Handicap | Grinzinger Star | 16/01/21 | Turf | Murray Bridge GH | |
U | Bunzl (SA) Handicap | La Petite Rousse | 16/01/21 | Turf | Murray Bridge GH | |
U | Bunzl (SA) Handicap | La Petite Rousse | 16/01/21 | Turf | Murray Bridge GH | |
U | MBL Handicap | Hobo Bob | 16/01/21 | Turf | Murray Bridge GH | |
U | MBL Handicap | Hobo Bob | 16/01/21 | Turf | Murray Bridge GH | |
U | Riverlea Australia / Murray Valley Pork Handicap | Flow Meter | 16/01/21 | Turf | Murray Bridge GH | |
U | Riverlea Australia / Murray Valley Pork Handicap | Flow Meter | 16/01/21 | Turf | Murray Bridge GH | |
U | Love Your Local Butcher Handicap | France's Boy | 16/01/21 | Turf | Murray Bridge GH | |
U | Love Your Local Butcher Handicap | France's Boy | 16/01/21 | Turf | Murray Bridge GH | |
4th | Northpoint Fleurieu Class 2 Handicap | Panzer Princess | 13/01/21 | Turf | Strathalbyn | |
4th | Northpoint Fleurieu Class 2 Handicap | Panzer Princess | 13/01/21 | Turf | Good 4 | Strathalbyn |
10th | Chooks Little Wine Tours / SABOIS Maiden Plate | Maluka Gold | 13/01/21 | Turf | Strathalbyn | |
10th | Chooks Little Wine Tours / SABOIS Maiden Plate | Maluka Gold | 13/01/21 | Turf | Good 4 | Strathalbyn |
3rd | Open Trial | Hand to Hand | 10/01/21 | Turf | Good 3 | Port Lincoln |
9th | Great Northern Super Crisp Benchmark 58 Handicap | Wilander Princess | 10/01/21 | Turf | Port Lincoln | |
9th | Great Northern Super Crisp Benchmark 58 Handicap | Wilander Princess | 10/01/21 | Turf | Good 4 | Port Lincoln |
10th | Mitty's Benchmark 54 Handicap | Choux Bacquat | 10/01/21 | Turf | Good 4 | Port Lincoln |
10th | Mitty's Benchmark 54 Handicap | Choux Bacquat | 10/01/21 | Turf | Port Lincoln | |
9th | AVIS Benchmark 54 Handicap | Daskulya | 10/01/21 | Turf | Port Lincoln | |
9th | AVIS Benchmark 54 Handicap | Daskulya | 10/01/21 | Turf | Good 4 | Port Lincoln |
10th | Mitavite - Leaders in Equine Nutrition Benchmark 58 Handicap | Boniface | 10/01/21 | Turf | Port Lincoln | |
10th | Mitavite - Leaders in Equine Nutrition Benchmark 58 Handicap | Boniface | 10/01/21 | Turf | Good 4 | Port Lincoln |
7th | Scallywags Toys & Nursery / SABOIS Maiden Plate | Stole My Heart | 10/01/21 | Turf | Port Lincoln | |
7th | Scallywags Toys & Nursery / SABOIS Maiden Plate | Stole My Heart | 10/01/21 | Turf | Good 4 | Port Lincoln |
8th | Tunarama Coachlines / SABOIS Maiden Plate | Lucky Misfortune | 10/01/21 | Turf | Port Lincoln | |
8th | Tunarama Coachlines / SABOIS Maiden Plate | Lucky Misfortune | 10/01/21 | Turf | Good 4 | Port Lincoln |
6th | Murray & Leader Computers - Proudly SA Owned Handicap | Stealthy Lucas | 09/01/21 | Turf | Murray Bridge GH | |
6th | Murray & Leader Computers - Proudly SA Owned Handicap | Stealthy Lucas | 09/01/21 | Turf | Good 4 | Murray Bridge GH |
2nd | Woolshed Inn Benchmark 54 Handicap | Liberty Power | 06/01/21 | Turf | Bordertown | |
2nd | Woolshed Inn Benchmark 54 Handicap | Liberty Power | 06/01/21 | Turf | Good 4 | Bordertown |
6th | Doan Pharmacies / SABOIS Maiden Handicap | Noah's Heart | 06/01/21 | Turf | Bordertown | |
6th | Doan Pharmacies / SABOIS Maiden Handicap | Noah's Heart | 06/01/21 | Turf | Good 4 | Bordertown |
7th | Kingsford Hotel Handicap | Act Of Aggression | 02/01/21 | Turf | Gawler | |
7th | Kingsford Hotel Handicap | Act Of Aggression | 02/01/21 | Turf | Good 4 | Gawler |
13th | G&J Civil Handicap | Fay's Joy | 02/01/21 | Turf | Gawler | |
13th | G&J Civil Handicap | Fay's Joy | 02/01/21 | Turf | Good 4 | Gawler |
9th | TAB 3YO Maiden Plate | Tateyama | 02/01/21 | Turf | Gawler | |
9th | TAB 3YO Maiden Plate | Tateyama | 02/01/21 | Turf | Good 4 | Gawler |
11th | Riverscape Food & Wine Benchmark 64 Handicap | Swankytoff | 01/01/21 | Turf | Murray Bridge GH | |
11th | Riverscape Food & Wine Benchmark 64 Handicap | Swankytoff | 01/01/21 | Turf | Good 4 | Murray Bridge GH |
9th | John Hickmott Racing Benchmark 54 Handicap | Notable Choice | 01/01/21 | Turf | Good 4 | Murray Bridge GH |
9th | John Hickmott Racing Benchmark 54 Handicap | Notable Choice | 01/01/21 | Turf | Murray Bridge GH | |
7th | Festival Hire Benchmark 54 Handicap | Antipas | 01/01/21 | Turf | Good 4 | Murray Bridge GH |
7th | Festival Hire Benchmark 54 Handicap | Antipas | 01/01/21 | Turf | Murray Bridge GH | |
12th | Carlton Draught / SABOIS Maiden Plate | Maluka Gold | 01/01/21 | Turf | Murray Bridge GH | |
12th | Carlton Draught / SABOIS Maiden Plate | Maluka Gold | 01/01/21 | Turf | Good 4 | Murray Bridge GH |
13th | TAB / SABOIS Maiden Plate | My Boy Percey | 01/01/21 | Turf | Murray Bridge GH | |
13th | TAB / SABOIS Maiden Plate | My Boy Percey | 01/01/21 | Turf | Good 4 | Murray Bridge GH |
10th | FibreTrack / SABOIS Maiden Plate | Lady Jeune | 01/01/21 | Turf | Murray Bridge GH |
U Upcoming race