Jockey: Ms Claudia Lions
Based out of MOUNT BARKER, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
6th | MBL Handicap | Wicked Rhythm | 16/01/21 | Turf | Murray Bridge GH | |
6th | MBL Handicap | Wicked Rhythm | 16/01/21 | Turf | Good 4 | Murray Bridge GH |
7th | Raidis Estate Benchmark 58 Handicap | Sir Coen | 14/01/21 | Turf | Penola | |
7th | Raidis Estate Benchmark 58 Handicap | Sir Coen | 14/01/21 | Turf | Good 4 | Penola |
1st | Bowen Estate Benchmark 72 Handicap | Gigglon | 14/01/21 | Turf | Penola | |
1st | Bowen Estate Benchmark 72 Handicap | Gigglon | 14/01/21 | Turf | Good 4 | Penola |
1st | Ottelia / SABOIS Maiden Plate | But Beautiful | 14/01/21 | Turf | Penola | |
1st | Ottelia / SABOIS Maiden Plate | But Beautiful | 14/01/21 | Turf | Good 4 | Penola |
11th | Fleurieu Milk Company Benchmark 58 Handicap | I'm Bulletproof | 13/01/21 | Turf | Strathalbyn | |
11th | Fleurieu Milk Company Benchmark 58 Handicap | I'm Bulletproof | 13/01/21 | Turf | Good 4 | Strathalbyn |
7th | Goolwa Hotel Rating 0-58 Handicap | Lyrickin's Dream | 13/01/21 | Turf | Strathalbyn | |
7th | Goolwa Hotel Rating 0-58 Handicap | Lyrickin's Dream | 13/01/21 | Turf | Good 4 | Strathalbyn |
4th | Goolwa Central Meats / SABOIS Maiden Plate | Order Is Restored | 13/01/21 | Turf | Good 4 | Strathalbyn |
4th | Goolwa Central Meats / SABOIS Maiden Plate | Order Is Restored | 13/01/21 | Turf | Strathalbyn | |
8th | Milang Caravan Park / SABOIS Maiden Plate | Gunfireinthecity | 13/01/21 | Turf | Strathalbyn | |
8th | Milang Caravan Park / SABOIS Maiden Plate | Gunfireinthecity | 13/01/21 | Turf | Good 4 | Strathalbyn |
1st | Open Trial | Emoji | 10/01/21 | Turf | Good 3 | Port Lincoln |
6th | Great Northern Super Crisp Benchmark 58 Handicap | Artistic Escape | 10/01/21 | Turf | Port Lincoln | |
6th | Great Northern Super Crisp Benchmark 58 Handicap | Artistic Escape | 10/01/21 | Turf | Good 4 | Port Lincoln |
9th | Mitty's Benchmark 54 Handicap | Serious Moonlight | 10/01/21 | Turf | Port Lincoln | |
9th | Mitty's Benchmark 54 Handicap | Serious Moonlight | 10/01/21 | Turf | Good 4 | Port Lincoln |
8th | AVIS Benchmark 54 Handicap | Brazen Head | 10/01/21 | Turf | Port Lincoln | |
8th | AVIS Benchmark 54 Handicap | Brazen Head | 10/01/21 | Turf | Good 4 | Port Lincoln |
1st | Mitavite - Leaders in Equine Nutrition Benchmark 58 Handicap | Relaxed | 10/01/21 | Turf | Port Lincoln | |
1st | Mitavite - Leaders in Equine Nutrition Benchmark 58 Handicap | Relaxed | 10/01/21 | Turf | Good 4 | Port Lincoln |
2nd | Scallywags Toys & Nursery / SABOIS Maiden Plate | Missed Me | 10/01/21 | Turf | Port Lincoln | |
2nd | Scallywags Toys & Nursery / SABOIS Maiden Plate | Missed Me | 10/01/21 | Turf | Good 4 | Port Lincoln |
5th | Tunarama Coachlines / SABOIS Maiden Plate | Teleportation | 10/01/21 | Turf | Port Lincoln | |
5th | Tunarama Coachlines / SABOIS Maiden Plate | Teleportation | 10/01/21 | Turf | Good 4 | Port Lincoln |
11th | Weddings @ Bridges Event Centre Handicap | Rodney | 09/01/21 | Turf | Murray Bridge GH | |
11th | Weddings @ Bridges Event Centre Handicap | Rodney | 09/01/21 | Turf | Good 4 | Murray Bridge GH |
10th | Ridleys Plumbing and Earthmoving Handicap | Ruby's Reward | 09/01/21 | Turf | Murray Bridge GH | |
10th | Ridleys Plumbing and Earthmoving Handicap | Ruby's Reward | 09/01/21 | Turf | Good 4 | Murray Bridge GH |
2nd | Class 3 Handicap | Habanero | 08/01/21 | Turf | Good 4 | Oakbank |
3rd | Kingsford Hotel Handicap | Sentry Gate | 02/01/21 | Turf | Good 4 | Gawler |
3rd | Kingsford Hotel Handicap | Sentry Gate | 02/01/21 | Turf | Gawler | |
4th | Holdfast Insurance Handicap | Lady Pavli Chenko | 02/01/21 | Turf | Gawler | |
4th | Holdfast Insurance Handicap | Lady Pavli Chenko | 02/01/21 | Turf | Good 4 | Gawler |
6th | G&J Civil Handicap | Ambertone | 02/01/21 | Turf | Gawler | |
6th | G&J Civil Handicap | Ambertone | 02/01/21 | Turf | Good 4 | Gawler |
2nd | Rocco Cappelleri Benchmark 54 Handicap | I'm Bulletproof | 01/01/21 | Turf | Murray Bridge GH | |
2nd | Rocco Cappelleri Benchmark 54 Handicap | I'm Bulletproof | 01/01/21 | Turf | Good 4 | Murray Bridge GH |
4th | Carlton Draught / SABOIS Maiden Plate | Zarley Eve | 01/01/21 | Turf | Good 4 | Murray Bridge GH |
4th | Carlton Draught / SABOIS Maiden Plate | Zarley Eve | 01/01/21 | Turf | Murray Bridge GH | |
11th | FibreTrack / SABOIS Maiden Plate | Gunfireinthecity | 01/01/21 | Turf | Murray Bridge GH | |
11th | FibreTrack / SABOIS Maiden Plate | Gunfireinthecity | 01/01/21 | Turf | Good 4 | Murray Bridge GH |
7th | Happy Maccas New Year Benchmark 58 Handicap | Old Trieste | 31/12/20 | Turf | Good 4 | Port Lincoln |
1st | BK & BJ Southam TV & Line Installation Benchmark 54 Handicap | Bottle And Bird | 31/12/20 | Turf | Good 4 | Port Lincoln |
1st | Lincoln Estate Wines / SABOIS+ Benchmark 64 Handicap | Dance of Heroes | 31/12/20 | Turf | Good 4 | Port Lincoln |
6th | Mitavite - Leaders in Nutrition Benchmark 64 Handicap | Lyrickin's Dream | 31/12/20 | Turf | Good 4 | Port Lincoln |
U Upcoming race