Jockey: Jake Toeroek
Based out of MORPHETTVILLE, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Murdoch Insurance Brokers Benchmark 58 Handicap | Recognise | 26/01/21 | Turf | Murray Bridge GH | |
U | Murdoch Insurance Brokers Benchmark 58 Handicap | Recognise | 26/01/21 | Turf | Soft 5 | Murray Bridge GH |
10th | Rainforest Retreat Murray Bridge 4.5 Star B&B Benchmark 54 Handicap | Zip Akeed | 26/01/21 | Turf | Murray Bridge GH | |
10th | Rainforest Retreat Murray Bridge 4.5 Star B&B Benchmark 54 Handicap | Zip Akeed | 26/01/21 | Turf | Soft 5 | Murray Bridge GH |
4th | AM & ME Langsford Plasterboard Contractors / SABOIS Three-Year-Old & Over Maiden Plate | Yuri Royale | 26/01/21 | Turf | Murray Bridge GH | |
4th | AM & ME Langsford Plasterboard Contractors / SABOIS Three-Year-Old & Over Maiden Plate | Yuri Royale | 26/01/21 | Turf | Soft 5 | Murray Bridge GH |
3rd | Coopers Brewery Handicap | Ourkhani | 23/01/21 | Turf | Gawler | |
3rd | Coopers Brewery Handicap | Ourkhani | 23/01/21 | Turf | Good 4 | Gawler |
2nd | Dare & Johnson Handicap | The Big Goodbye | 23/01/21 | Turf | Gawler | |
2nd | Dare & Johnson Handicap | The Big Goodbye | 23/01/21 | Turf | Good 4 | Gawler |
6th | Graham Bacchus Benchmark 58 Handicap | Fosshio | 22/01/21 | Turf | Port Lincoln | |
6th | Graham Bacchus Benchmark 58 Handicap | Fosshio | 22/01/21 | Turf | Good 4 | Port Lincoln |
8th | AVIS Port Lincoln Benchmark 62 Handicap | Rashyathere | 22/01/21 | Turf | Port Lincoln | |
8th | AVIS Port Lincoln Benchmark 62 Handicap | Rashyathere | 22/01/21 | Turf | Good 4 | Port Lincoln |
2nd | Port Lincoln Real Estate/ SABOIS Three-Year-Old Benchmark 60 Handicap | Riverside Rock | 22/01/21 | Turf | Port Lincoln | |
2nd | Port Lincoln Real Estate/ SABOIS Three-Year-Old Benchmark 60 Handicap | Riverside Rock | 22/01/21 | Turf | Good 4 | Port Lincoln |
3rd | PB & KG Gaskell Contractors/ SABOIS Two-Year-Old Maiden Plate | Bold Discent | 22/01/21 | Turf | Port Lincoln | |
3rd | PB & KG Gaskell Contractors/ SABOIS Two-Year-Old Maiden Plate | Bold Discent | 22/01/21 | Turf | Good 4 | Port Lincoln |
5th | Neutrog Biological Fertilisers Rating 0-58 Handicap | Tappin' Thomas | 20/01/21 | Turf | Oakbank | |
5th | Neutrog Biological Fertilisers Rating 0-58 Handicap | Tappin' Thomas | 20/01/21 | Turf | Soft 5 | Oakbank |
4th | Great Northern Super Crisp Benchmark 58 Handicap | Fosshio | 10/01/21 | Turf | Port Lincoln | |
4th | Great Northern Super Crisp Benchmark 58 Handicap | Fosshio | 10/01/21 | Turf | Good 4 | Port Lincoln |
8th | Mitty's Benchmark 54 Handicap | Aquanaut | 10/01/21 | Turf | Port Lincoln | |
8th | Mitty's Benchmark 54 Handicap | Aquanaut | 10/01/21 | Turf | Good 4 | Port Lincoln |
2nd | Mitavite - Leaders in Equine Nutrition Benchmark 58 Handicap | Bear Arms | 10/01/21 | Turf | Port Lincoln | |
2nd | Mitavite - Leaders in Equine Nutrition Benchmark 58 Handicap | Bear Arms | 10/01/21 | Turf | Good 4 | Port Lincoln |
3rd | Hygain - Feeding Champions Benchmark 80 Handicap | Mirthdale | 10/01/21 | Turf | Port Lincoln | |
3rd | Hygain - Feeding Champions Benchmark 80 Handicap | Mirthdale | 10/01/21 | Turf | Good 4 | Port Lincoln |
1st | Tunarama Coachlines / SABOIS Maiden Plate | Riverside Rock | 10/01/21 | Turf | Port Lincoln | |
1st | Tunarama Coachlines / SABOIS Maiden Plate | Riverside Rock | 10/01/21 | Turf | Good 4 | Port Lincoln |
1st | Morphettville Equine Clinic / SABOIS Maiden Plate | Rashyathere | 10/01/21 | Turf | Port Lincoln | |
1st | Morphettville Equine Clinic / SABOIS Maiden Plate | Rashyathere | 10/01/21 | Turf | Good 4 | Port Lincoln |
11th | Fibretrack Handicap | Bubbles Mcginty | 09/01/21 | Turf | Murray Bridge GH | |
11th | Fibretrack Handicap | Bubbles Mcginty | 09/01/21 | Turf | Good 4 | Murray Bridge GH |
3rd | Ridleys Plumbing and Earthmoving Handicap | Irish Mint | 09/01/21 | Turf | Murray Bridge GH | |
3rd | Ridleys Plumbing and Earthmoving Handicap | Irish Mint | 09/01/21 | Turf | Good 4 | Murray Bridge GH |
9th | Carlton Draught Handicap | Call Me Shamus | 09/01/21 | Turf | Murray Bridge GH | |
9th | Carlton Draught Handicap | Call Me Shamus | 09/01/21 | Turf | Good 4 | Murray Bridge GH |
5th | Riverscape Food & Wine Handicap | Impossible Action | 09/01/21 | Turf | Murray Bridge GH | |
5th | Riverscape Food & Wine Handicap | Impossible Action | 09/01/21 | Turf | Good 4 | Murray Bridge GH |
3rd | Irongate Two-Year-Old Plate | Lamoree | 09/01/21 | Turf | Murray Bridge GH | |
3rd | Irongate Two-Year-Old Plate | Lamoree | 09/01/21 | Turf | Good 4 | Murray Bridge GH |
12th | Terrace Function Centre Handicap | Zip Akeed | 02/01/21 | Turf | Gawler | |
12th | Terrace Function Centre Handicap | Zip Akeed | 02/01/21 | Turf | Good 4 | Gawler |
2nd | Holdfast Insurance Handicap | Our Deep Agenda | 02/01/21 | Turf | Gawler | |
2nd | Holdfast Insurance Handicap | Our Deep Agenda | 02/01/21 | Turf | Good 4 | Gawler |
1st | Thank You Phil Mueller Maiden Plate | Montepulciano | 02/01/21 | Turf | Gawler | |
1st | Thank You Phil Mueller Maiden Plate | Montepulciano | 02/01/21 | Turf | Good 4 | Gawler |
4th | Accolade Wines Handicap | Kirinia | 26/12/20 | Turf | Good 4 | Morphettville |
3rd | Chapel Hill Handicap | Viduka | 26/12/20 | Turf | Good 4 | Morphettville |
U Upcoming race