Jockey: Ms Jessica Eaton
Based out of FRANKSTON, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
9th | Elton John Experience at Morphettville - Book Now Handicap | Southern Turf | 06/07/19 | Turf | Soft 5 | Morphettville |
1st | Medallion Homes Three-Year-Old Plate (SABOIS Fully Qualified Horses Only) | Toolbar | 06/07/19 | Turf | Soft 5 | Morphettville |
7th | James Boag's Handicap | Salty Kisses | 06/07/19 | Turf | Soft 5 | Morphettville |
3rd | AAMI Handicap | Colesberg | 06/07/19 | Turf | Soft 5 | Morphettville |
7th | TAB Handicap | Going Gaga | 06/07/19 | Turf | Soft 5 | Morphettville |
6th | Mark Hall's Memorial Handicap | Polar Vortex | 06/07/19 | Turf | Soft 5 | Morphettville |
2nd | Terry Howe Printing Handicap | Going Gaga | 29/06/19 | Turf | Soft 7 | Morphettville Parks |
1st | Evright.com Three-Year-Old Maiden Plate | Wanaasa | 29/06/19 | Turf | Soft 7 | Morphettville Parks |
1st | Hughes Limousines Handicap | Polar Vortex | 29/06/19 | Turf | Soft 7 | Morphettville Parks |
6th | Alan Sheppard Constructions Handicap | Masipag | 01/06/19 | Turf | Soft 5 | Morphettville Parks |
2nd | Seppeltsfield Barossa Handicap | Hard Up | 01/06/19 | Turf | Soft 5 | Morphettville Parks |
6th | Thomas Farms Kitchen Handicap | Polar Vortex | 01/06/19 | Turf | Soft 5 | Morphettville Parks |
3rd | ResourceCo Handicap | Putting On Airs | 01/06/19 | Turf | Soft 5 | Morphettville Parks |
3rd | McMahon Services Handicap | Azurite | 01/06/19 | Turf | Soft 5 | Morphettville Parks |
4th | Hughes Chauffeured Limousines Handicap | Trilli | 01/06/19 | Turf | Soft 5 | Morphettville Parks |
7th | Australian Made Advantage Two-Year-Old Maiden Plate | Kamala Khan | 01/06/19 | Turf | Soft 5 | Morphettville Parks |
9th | Holdfast Insurance Handicap | Dennis | 25/05/19 | Turf | Soft 6 | Morphettville Parks |
8th | TAB Handicap | Fast Cash | 25/05/19 | Turf | Soft 6 | Morphettville Parks |
5th | Australian Trainers' Association Handicap | Cannot Be Serios | 25/05/19 | Turf | Soft 6 | Morphettville Parks |
3rd | Winning Edge Presentations Handicap | Late Charge | 25/05/19 | Turf | Soft 6 | Morphettville Parks |
3rd | AAMI Handicap | Hurricane Sonny | 16/03/19 | Turf | Good 4 | Morphettville Parks |
6th | MyPunter.com Handicap | Magnetic Rose | 16/03/19 | Turf | Good 4 | Morphettville Parks |
8th | Heineken 3 Handicap | Just Live On | 09/03/19 | Turf | Good 4 | Morphettville Parks |
8th | Elton John Experience - July 27 at Morphettville Handicap | Extreme Thrill | 09/03/19 | Turf | Good 4 | Morphettville Parks |
2nd | Nutella Palooza – April 20 at Morphettville Racecourse Handicap | Pat the Weapon | 09/03/19 | Turf | Good 4 | Morphettville Parks |
3rd | Heineken 3 Handicap | Behave | 02/03/19 | Turf | Good 4 | Morphettville |
4th | TAB Adelaide Cup - March 11 at Morphettville Handicap | Miss Identified | 02/03/19 | Turf | Good 4 | Morphettville |
4th | Dominant Handicap | Two Odd Sox | 02/03/19 | Turf | Good 4 | Morphettville |
4th | MyPunter.com Handicap | Gold Fields | 06/10/18 | Turf | Good 4 | Morphettville Parks |
5th | Rural City of Murray Bridge - Thriving Communities Benchmark 64 Hcp | Fiona Crystal | 20/10/17 | Turf | Good 4 | Murray Bridge |
U | McCarthy Transport Benchmark 56 Handicap | Shark Magic | 03/09/17 | Turf | Heavy 8 | Bordertown |
U | Willalooka Tavern BM 64 Hcp (Leg National Jockeys' Trust Series) | Planet Voyage | 03/09/17 | Turf | Heavy 8 | Bordertown |
U | Willow Grove Stud Benchmark 56 Handicap | Halcyon | 03/09/17 | Turf | Heavy 8 | Bordertown |
U | Barrie Pedler Memorial Benchmark 56 Hcp | Zeze Ulater | 15/07/17 | Turf | Heavy 9 | Penola |
U | Brian Smith Memorial Benchmark 60 Handicap | Mohini | 15/07/17 | Turf | Heavy 9 | Penola |
U | Local Trainers Benchmark 72 Handicap | De Twigstar | 15/07/17 | Turf | Heavy 9 | Penola |
U | Dean Pollard Memorial Benchmark 60 Hcp | Kloss | 15/07/17 | Turf | Heavy 9 | Penola |
U | Coopers Brewery / SABOIS Maiden Plate | Galileo's Journey | 15/07/17 | Turf | Heavy 9 | Penola |
U | ClassicBet / SABOIS Maiden Plate | Atomic Knight | 15/07/17 | Turf | Heavy 9 | Penola |
8th | Scullion Farming Benchmark 56 Handicap | East Afrika | 18/06/17 | Turf | Soft 6 | Naracoorte |
1st | P & L Livestock & Real Estate Benchmark 56 Hcp | Shark Magic | 30/04/17 | Turf | Heavy 9 | Penola |
2nd | Open Trial | Star Planet | 26/03/17 | Turf | Soft 6 | Naracoorte |
4th | Open Trial | Shelley Bank | 26/03/17 | Turf | Soft 6 | Naracoorte |
6th | GM Harfield Memorial Class Two Handicap | We're So Lucky | 26/03/17 | Turf | Soft 5 | Naracoorte |
8th | Park Hotel/John Stafford SNR Memorial Benchmark 56 Handicap | The Armani | 15/03/17 | Turf | Good 4 | Mount Gambier |
9th | Carlton United Breweries BM 64 Handicap (Heat 3 Prov Super Series) | Unicaja | 15/03/17 | Turf | Good 4 | Mount Gambier |
8th | Bellum Hotel Benchmark 56 Handicap | Just a Singer | 15/03/17 | Turf | Good 4 | Mount Gambier |
11th | SA Seniors PGA Championship/SABOIS Maiden Plate | Smooth Operaider | 15/03/17 | Turf | Good 4 | Mount Gambier |
8th | Naracoorte Recycables Benchmark 64 Hcp | Rose of Wadham | 02/01/17 | Turf | Soft 5 | Naracoorte |
7th | Finn's Fine Food / SABOIS Maiden Plate | Wadham Blues | 02/01/17 | Turf | Soft 5 | Naracoorte |
U Upcoming race