Jockey: Todd Pannell
Based out of MORPHETTVILLE, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
7th | Murdoch Insurance Brokers Benchmark 58 Handicap | Wicked Rhythm | 26/01/21 | Turf | Murray Bridge GH | |
7th | Murdoch Insurance Brokers Benchmark 58 Handicap | Wicked Rhythm | 26/01/21 | Turf | Soft 5 | Murray Bridge GH |
6th | Carlton Draught / SABOIS Three-Year-Old & Over Maiden Plate | Cheeky Atom | 26/01/21 | Turf | Murray Bridge GH | |
6th | Carlton Draught / SABOIS Three-Year-Old & Over Maiden Plate | Cheeky Atom | 26/01/21 | Turf | Soft 5 | Murray Bridge GH |
2nd | Bryan Guy Memorial / SABOIS Four-Year-Old & Over Maiden Plate | Effortkat | 26/01/21 | Turf | Murray Bridge GH | |
2nd | Bryan Guy Memorial / SABOIS Four-Year-Old & Over Maiden Plate | Effortkat | 26/01/21 | Turf | Soft 5 | Murray Bridge GH |
9th | Taylors Wines Benchmark 54 Handicap | Indian Mo | 25/01/21 | Turf | Clare | |
9th | Taylors Wines Benchmark 54 Handicap | Indian Mo | 25/01/21 | Turf | Good 3 | Clare |
4th | Graham Bacchus Benchmark 58 Handicap | Rockface Louie | 22/01/21 | Turf | Port Lincoln | |
4th | Graham Bacchus Benchmark 58 Handicap | Rockface Louie | 22/01/21 | Turf | Good 4 | Port Lincoln |
1st | Lincoln Estate Wines Benchmark 80 Handicap | Witch Kid | 22/01/21 | Turf | Port Lincoln | |
1st | Lincoln Estate Wines Benchmark 80 Handicap | Witch Kid | 22/01/21 | Turf | Good 4 | Port Lincoln |
1st | AVIS Port Lincoln Benchmark 62 Handicap | Sassy Maneuver | 22/01/21 | Turf | Port Lincoln | |
1st | AVIS Port Lincoln Benchmark 62 Handicap | Sassy Maneuver | 22/01/21 | Turf | Good 4 | Port Lincoln |
3rd | Port Lincoln Real Estate/ SABOIS Three-Year-Old Benchmark 60 Handicap | Isa Secret | 22/01/21 | Turf | Port Lincoln | |
3rd | Port Lincoln Real Estate/ SABOIS Three-Year-Old Benchmark 60 Handicap | Isa Secret | 22/01/21 | Turf | Good 4 | Port Lincoln |
3rd | Goolwa Hotel Rating 0-58 Handicap | Possum Born | 13/01/21 | Turf | Strathalbyn | |
3rd | Goolwa Hotel Rating 0-58 Handicap | Possum Born | 13/01/21 | Turf | Good 4 | Strathalbyn |
13th | Butcher’s Big Day out – 16 Jan Handicap | The Pugilist | 09/01/21 | Turf | Murray Bridge GH | |
13th | Butcher’s Big Day out – 16 Jan Handicap | The Pugilist | 09/01/21 | Turf | Good 4 | Murray Bridge GH |
8th | Fibretrack Handicap | The Sidekick | 09/01/21 | Turf | Murray Bridge GH | |
8th | Fibretrack Handicap | The Sidekick | 09/01/21 | Turf | Good 4 | Murray Bridge GH |
4th | Magic Millions Handicap | Hearty Lass | 09/01/21 | Turf | Murray Bridge GH | |
4th | Magic Millions Handicap | Hearty Lass | 09/01/21 | Turf | Good 4 | Murray Bridge GH |
13th | Weddings @ Bridges Event Centre Handicap | Storm Voyager | 09/01/21 | Turf | Murray Bridge GH | |
13th | Weddings @ Bridges Event Centre Handicap | Storm Voyager | 09/01/21 | Turf | Good 4 | Murray Bridge GH |
1st | Carlton Draught Handicap | Second Slip | 09/01/21 | Turf | Murray Bridge GH | |
1st | Carlton Draught Handicap | Second Slip | 09/01/21 | Turf | Good 4 | Murray Bridge GH |
4th | Murray & Leader Computers - Proudly SA Owned Handicap | Here Comes Lenni | 09/01/21 | Turf | Murray Bridge GH | |
4th | Murray & Leader Computers - Proudly SA Owned Handicap | Here Comes Lenni | 09/01/21 | Turf | Good 4 | Murray Bridge GH |
5th | Terrace Function Centre Handicap | Fight For Freedom | 02/01/21 | Turf | Gawler | |
5th | Terrace Function Centre Handicap | Fight For Freedom | 02/01/21 | Turf | Good 4 | Gawler |
14th | Kingsford Hotel Handicap | Paremuus Boy | 02/01/21 | Turf | Gawler | |
14th | Kingsford Hotel Handicap | Paremuus Boy | 02/01/21 | Turf | Good 4 | Gawler |
3rd | Holdfast Insurance Handicap | Honey Go Lightly | 02/01/21 | Turf | Gawler | |
3rd | Holdfast Insurance Handicap | Honey Go Lightly | 02/01/21 | Turf | Good 4 | Gawler |
12th | Thank You Phil Mueller Maiden Plate | Alittlebitofreba | 02/01/21 | Turf | Gawler | |
12th | Thank You Phil Mueller Maiden Plate | Alittlebitofreba | 02/01/21 | Turf | Good 4 | Gawler |
1st | Coopers Pacific Pale Ale Handicap | Street Life | 02/01/21 | Turf | Gawler | |
1st | Coopers Pacific Pale Ale Handicap | Street Life | 02/01/21 | Turf | Good 4 | Gawler |
9th | Riverscape Food & Wine Benchmark 64 Handicap | Ranger Frank | 01/01/21 | Turf | Murray Bridge GH | |
9th | Riverscape Food & Wine Benchmark 64 Handicap | Ranger Frank | 01/01/21 | Turf | Good 4 | Murray Bridge GH |
4th | John Hickmott Racing Benchmark 54 Handicap | Dynastic | 01/01/21 | Turf | Murray Bridge GH | |
4th | John Hickmott Racing Benchmark 54 Handicap | Dynastic | 01/01/21 | Turf | Good 4 | Murray Bridge GH |
7th | Freesty's 30th Birthday Benchmark 58 Handicap | Xingyun | 01/01/21 | Turf | Murray Bridge GH | |
7th | Freesty's 30th Birthday Benchmark 58 Handicap | Xingyun | 01/01/21 | Turf | Good 4 | Murray Bridge GH |
3rd | Carlton Draught / SABOIS Maiden Plate | Effortkat | 01/01/21 | Turf | Murray Bridge GH | |
3rd | Carlton Draught / SABOIS Maiden Plate | Effortkat | 01/01/21 | Turf | Good 4 | Murray Bridge GH |
9th | TAB / SABOIS Maiden Plate | Vicarium | 01/01/21 | Turf | Murray Bridge GH | |
9th | TAB / SABOIS Maiden Plate | Vicarium | 01/01/21 | Turf | Good 4 | Murray Bridge GH |
U Upcoming race