Jockey: Barend Vorster
Based out of Tanunda, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Festival Hire Benchmark 60 Handicap (Heat 9 Alcopop Series) | String Theory | 11/12/19 | Turf | Good 4 | Murray Bridge GH |
U | Carlton Draught Four-Year-Old & Over Benchmark 56 Handicap | Ancient History | 11/12/19 | Turf | Good 4 | Murray Bridge GH |
U | Keith McFarlane Benchmark 64 Handicap (Heat 6 Southern Speed Series) | Tatalina | 11/12/19 | Turf | Good 4 | Murray Bridge GH |
U | Magic Millions / SABOIS Three-Year-Old & Over Maiden Plate | Silent Khan | 11/12/19 | Turf | Good 4 | Murray Bridge GH |
U | TAB Benchmark 56 Handicap | Newbay Flyer | 11/12/19 | Turf | Good 4 | Murray Bridge GH |
U | B & L Cox Electrical / SABOIS Fillies & Mares Maiden Plate | Meehni | 11/12/19 | Turf | Good 4 | Murray Bridge GH |
4th | Twilight Races Morphettville, Friday December 20 2019 Handicap (Heat 8 Alcopop Series) | Belzella | 07/12/19 | Turf | Good 4 | Morphettville Parks |
3rd | TAB Handicap | The Pugilist | 07/12/19 | Turf | Good 4 | Morphettville Parks |
4th | Eliza Grantham’s 21st Birthday Handicap (Heat 5 Southern Speed Series) | Disco Rebel | 07/12/19 | Turf | Good 4 | Morphettville Parks |
4th | AAMI Handicap | Bolt I Am | 07/12/19 | Turf | Good 4 | Morphettville Parks |
2nd | Dominant Handicap | Starvirgo | 07/12/19 | Turf | Good 4 | Morphettville Parks |
3rd | Shirley Longbottom's 65th Birthday Handicap | Crockett | 07/12/19 | Turf | Good 4 | Morphettville Parks |
1st | Maiden Trial | Silent Khan | 28/11/19 | Turf | Good 4 | Strathalbyn |
1st | Three-Years-Old Trial | Meehni | 28/11/19 | Turf | Good 4 | Strathalbyn |
7th | Open Trial | Light the Waves | 28/11/19 | Turf | Good 4 | Strathalbyn |
2nd | Two-Years-Old Trial | King And King | 28/11/19 | Turf | Good 4 | Strathalbyn |
7th | Gipsie Jack Benchmark 60 Handicap (Heat 2 Alcopop Series) | Jayeffkay | 27/11/19 | Turf | Good 4 | Strathalbyn |
2nd | Bremerton Wines Class Two Handicap | Adozenroses | 27/11/19 | Turf | Good 4 | Strathalbyn |
9th | Lake Breeze Benchmark 60 Handicap (Heat 1 Southern Speed Series) | Pierro's Promise | 27/11/19 | Turf | Good 4 | Strathalbyn |
2nd | Christmas Twilight 18th December / SABOIS Maiden Plate | Aurman Zou | 27/11/19 | Turf | Good 4 | Strathalbyn |
2nd | Bleasdale / SABOIS Fillies & Mares Benchmark 64 Handicap | The Publikin | 27/11/19 | Turf | Good 4 | Strathalbyn |
1st | Goolwa Central Meats / SABOIS Maiden Plate | Daania | 27/11/19 | Turf | Good 4 | Strathalbyn |
1st | Northpoint Fleurieu / SABOIS Maiden Plate | Frank Goes Boom | 27/11/19 | Turf | Good 4 | Strathalbyn |
3rd | John Haigh's 90th Birthday Handicap (Heat 1 Alcopop Series) | Fly For Yulong | 23/11/19 | Turf | Good 3 | Morphettville Parks |
5th | Twilight Races at Morphettville, Friday Dec 20 2019 Handicap | Going Gaga | 23/11/19 | Turf | Good 3 | Morphettville Parks |
3rd | Terry Howe Printing Handicap | Barood | 23/11/19 | Turf | Good 3 | Morphettville Parks |
3rd | TAB Handicap | Crockett | 23/11/19 | Turf | Good 3 | Morphettville Parks |
2nd | AAMI Handicap | She's Never Late | 23/11/19 | Turf | Good 3 | Morphettville Parks |
1st | Jenny Baum Four-Year-Old & Over Benchmark 60 Handicap | Belzella | 21/11/19 | Turf | Good 4 | Balaklava |
1st | Gawler South Bakery Four-Year-Old & Over Benchmark 60 Handicap | Getouttheway | 21/11/19 | Turf | Good 4 | Balaklava |
2nd | Plains Producer Newspaper Four-Year-Old & Over Benchmark 60 Handicap | Blind Chance | 21/11/19 | Turf | Good 4 | Balaklava |
1st | My Butcher Class Two Handicap | Tatalina | 21/11/19 | Turf | Good 4 | Balaklava |
1st | Elite Concrete & Paving / SABOIS Fillies & Mares Maiden Plate | Sunstone | 21/11/19 | Turf | Good 4 | Balaklava |
1st | Lake Breeze Benchmark 56 Handicap | Jayeffkay | 17/11/19 | Turf | Good 4 | Strathalbyn |
9th | Langhorne Creek Wine Region Vigneron's Cup (Benchmark 75 Hcp) | Borris in Ossory | 17/11/19 | Turf | Good 4 | Strathalbyn |
4th | Bleasdale Benchmark 60 Handicap | Barshonti | 17/11/19 | Turf | Good 4 | Strathalbyn |
7th | Glenavon Nurseries / SABOIS Colts, Geldings & Entires Maiden Plate | Factorofhotrachael | 17/11/19 | Turf | Good 4 | Strathalbyn |
4th | Gipsie Jack / SABOIS Maiden Plate | Shows Promise | 17/11/19 | Turf | Good 4 | Strathalbyn |
1st | Open Trial | Brown Ben | 14/11/19 | Turf | Good 4 | Murray Bridge |
1st | Maiden TRIAL | Daania | 14/11/19 | Turf | Good 4 | Murray Bridge |
5th | Maiden TRIAL | Meehni | 14/11/19 | Turf | Good 4 | Murray Bridge |
1st | Open Short TRIAL | Ef Troop | 14/11/19 | Turf | Good 4 | Murray Bridge |
1st | Orange Pumps Benchmark 56 Handicap | Ancient History | 13/11/19 | Turf | Good 4 | Murray Bridge GH |
9th | Philmac Four-Year-Old & Over Benchmark 60 Handicap | Grinzinger Charger | 13/11/19 | Turf | Good 4 | Murray Bridge GH |
1st | Coonara / SABOIS Plus Maiden/Class One Plate | Raabeeha | 13/11/19 | Turf | Good 4 | Murray Bridge GH |
1st | Team Poly / SABOIS Three-Year-Old Maiden Plate | Ruler By Choice | 13/11/19 | Turf | Good 4 | Murray Bridge GH |
1st | Dominant Happy Trails Series Final (BM 75 Hcp)(Qualified Horses) | Jentico | 09/11/19 | Turf | Good 4 | Morphettville Parks |
6th | David Fazakerley Freedom Finale Cup | Bwuva | 09/11/19 | Turf | Good 4 | Morphettville Parks |
3rd | Pike & Joyce Handicap | Mellors | 09/11/19 | Turf | Good 4 | Morphettville Parks |
2nd | Holdfast Insurance Two-Year-Old Plate | Stenmark | 09/11/19 | Turf | Good 4 | Morphettville Parks |
U Upcoming race