Jockey: Jason Holder
Based out of GLENELG NORTH, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Racing Careers SA Handicap | Charlton | 30/01/21 | Turf | Morphettville | |
U | Racing Careers SA Handicap | Charlton | 30/01/21 | Turf | Soft 5 | Morphettville |
U | Racing SA Handicap | Heir of Tavistock | 30/01/21 | Turf | Morphettville | |
U | Racing SA Handicap | Heir of Tavistock | 30/01/21 | Turf | Soft 5 | Morphettville |
U | Thorough Care SA Handicap | Tony's Reward | 30/01/21 | Turf | Morphettville | |
U | Thorough Care SA Handicap | Tony's Reward | 30/01/21 | Turf | Soft 5 | Morphettville |
U | Racing Rewards SA Handicap | Bolt By | 30/01/21 | Turf | Morphettville | |
U | Racing Rewards SA Handicap | Bolt By | 30/01/21 | Turf | Soft 5 | Morphettville |
U | Stable Stars Handicap | Load And Go | 30/01/21 | Turf | Morphettville | |
U | Stable Stars Handicap | Load And Go | 30/01/21 | Turf | Soft 5 | Morphettville |
U | TAB Maiden Plate | Virtue | 30/01/21 | Turf | Morphettville | |
U | TAB Maiden Plate | Virtue | 30/01/21 | Turf | Soft 5 | Morphettville |
U | Racing Rewards Plus SA Handicap | Pimm's Party | 30/01/21 | Turf | Morphettville | |
U | Racing Rewards Plus SA Handicap | Pimm's Party | 30/01/21 | Turf | Soft 5 | Morphettville |
U | Three-Years-Old Trial | Crown Mint | 29/01/21 | Turf | Gawler | |
U | Three-Years-Old Trial | Crown Mint | 29/01/21 | Turf | Gawler | |
U | Open Trial | Garner | 29/01/21 | Turf | Gawler | |
U | Open Trial | Garner | 29/01/21 | Turf | Gawler | |
3rd | Lawrences Irrigation / SABOIS Plus Summer Cup | Mr Reckless | 27/01/21 | Turf | Bordertown | |
3rd | Lawrences Irrigation / SABOIS Plus Summer Cup | Mr Reckless | 27/01/21 | Turf | Good 4 | Bordertown |
2nd | Bordertown Haulage Benchmark 64 Handicap | Greetings Ned | 27/01/21 | Turf | Bordertown | |
2nd | Bordertown Haulage Benchmark 64 Handicap | Greetings Ned | 27/01/21 | Turf | Good 4 | Bordertown |
3rd | Doan Pharmacies / SABOIS Maiden Plate | Kardinia | 27/01/21 | Turf | Bordertown | |
3rd | Doan Pharmacies / SABOIS Maiden Plate | Kardinia | 27/01/21 | Turf | Good 4 | Bordertown |
3rd | Ultratune / Kingsford Hotel Handicap | Ancient History | 23/01/21 | Turf | Gawler | |
3rd | Ultratune / Kingsford Hotel Handicap | Ancient History | 23/01/21 | Turf | Good 4 | Gawler |
6th | Members of Bung Fritz Society Handicap | Jive Baby | 23/01/21 | Turf | Gawler | |
6th | Members of Bung Fritz Society Handicap | Jive Baby | 23/01/21 | Turf | Good 4 | Gawler |
4th | Thank You Trevor Wuttke Handicap | La Vita | 23/01/21 | Turf | Gawler | |
4th | Thank You Trevor Wuttke Handicap | La Vita | 23/01/21 | Turf | Good 4 | Gawler |
6th | Gawler Hi-Beam Carwash Bung Fritz Cup | Galahad Guru | 23/01/21 | Turf | Gawler | |
6th | Gawler Hi-Beam Carwash Bung Fritz Cup | Galahad Guru | 23/01/21 | Turf | Good 4 | Gawler |
1st | Dare & Johnson Handicap | Another Award | 23/01/21 | Turf | Gawler | |
1st | Dare & Johnson Handicap | Another Award | 23/01/21 | Turf | Good 4 | Gawler |
7th | Ecycle Solutions Benchmark 62 Handicap | Farewell Greta | 20/01/21 | Turf | Oakbank | |
7th | Ecycle Solutions Benchmark 62 Handicap | Farewell Greta | 20/01/21 | Turf | Soft 5 | Oakbank |
7th | Profiler PR Benchmark 54 Handicap | Beleura Demon | 20/01/21 | Turf | Oakbank | |
7th | Profiler PR Benchmark 54 Handicap | Beleura Demon | 20/01/21 | Turf | Soft 5 | Oakbank |
3rd | Neutrog Biological Fertilisers Rating 0-58 Handicap | Glory Game | 20/01/21 | Turf | Oakbank | |
3rd | Neutrog Biological Fertilisers Rating 0-58 Handicap | Glory Game | 20/01/21 | Turf | Soft 5 | Oakbank |
6th | Sugar Financial Services / SABOIS C,G,& E Maiden Plate | Strongly Agree | 20/01/21 | Turf | Oakbank | |
6th | Sugar Financial Services / SABOIS C,G,& E Maiden Plate | Strongly Agree | 20/01/21 | Turf | Soft 5 | Oakbank |
7th | Klose’s Supermarkets / SABOIS Maiden Plate | Redenzo Bullet | 20/01/21 | Turf | Oakbank | |
7th | Klose’s Supermarkets / SABOIS Maiden Plate | Redenzo Bullet | 20/01/21 | Turf | Soft 5 | Oakbank |
2nd | Foodmont Frenzy's Handicap | Tequila Time | 16/01/21 | Turf | Murray Bridge GH | |
2nd | Foodmont Frenzy's Handicap | Tequila Time | 16/01/21 | Turf | Good 4 | Murray Bridge GH |
2nd | Bunzl (SA) Handicap | Heyington Station | 16/01/21 | Turf | Murray Bridge GH | |
2nd | Bunzl (SA) Handicap | Heyington Station | 16/01/21 | Turf | Good 4 | Murray Bridge GH |
9th | Thomas Foods International Handicap | Tony's Reward | 16/01/21 | Turf | Murray Bridge GH | |
9th | Thomas Foods International Handicap | Tony's Reward | 16/01/21 | Turf | Good 4 | Murray Bridge GH |
U Upcoming race